regular schedule
Thursday 4CC
Week 1 - August 9
| Court 5 | |||
| 6:30 PM | Dirt Digglers | VS | Shank You Very Much |
| 7:30 PM | Bump and Grind | VS | Dirt Digglers |
| 8:45 PM | Fly Swatters | VS | Yagerbombs |
| 9:45 PM | Sloppy Sets | VS | Fly Swatters |
| Court 6 | |||
| 6:30 PM | Bump and Grind | VS | Sand Gnats |
| 7:30 PM | Sand Gnats | VS | Shank You Very Much |
| 8:45 PM | Orville Ready Blockers | VS | Sloppy Sets |
| 9:45 PM | Yagerbombs | VS | Orville Ready Blockers |
Week 2 - August 16
| Court 7 | |||
| 6:30 PM | Sand Gnats | VS | Orville Ready Blockers |
| 7:30 PM | Orville Ready Blockers | VS | Bump and Grind |
| 8:45 PM | Dirt Digglers | VS | Yagerbombs |
| 9:45 PM | Yagerbombs | VS | Shank You Very Much |
| Court 8 | |||
| 6:30 PM | Bump and Grind | VS | Sloppy Sets |
| 7:30 PM | Sloppy Sets | VS | Sand Gnats |
| 8:45 PM | Shank You Very Much | VS | Fly Swatters |
| 9:45 PM | Fly Swatters | VS | Dirt Digglers |
Week 3 - August 23
| Court 10 | |||
| 6:30 PM | Shank You Very Much | VS | Orville Ready Blockers |
| 7:30 PM | Orville Ready Blockers | VS | Dirt Digglers |
| 8:45 PM | Sand Gnats | VS | Yagerbombs |
| 9:45 PM | Yagerbombs | VS | Bump and Grind |
| Court 9 | |||
| 6:30 PM | Dirt Digglers | VS | Sloppy Sets |
| 7:30 PM | Sloppy Sets | VS | Shank You Very Much |
| 8:45 PM | Bump and Grind | VS | Fly Swatters |
| 9:45 PM | Fly Swatters | VS | Sand Gnats |
Week 4 - August 30
| Court 1 | |||
| 6:30 PM | Fly Swatters | VS | Orville Ready Blockers |
| 7:30 PM | Yagerbombs | VS | Fly Swatters |
| 8:45 PM | Dirt Digglers | VS | Sand Gnats |
| 9:45 PM | Shank You Very Much | VS | Dirt Digglers |
| Court 2 | |||
| 6:30 PM | Yagerbombs | VS | Sloppy Sets |
| 7:30 PM | Sloppy Sets | VS | Orville Ready Blockers |
| 8:45 PM | Shank You Very Much | VS | Bump and Grind |
| 9:45 PM | Bump and Grind | VS | Sand Gnats |
Week 5 - September 6
| Court 3 | |||
| 6:30 PM | Shank You Very Much | VS | Fly Swatters |
| 7:30 PM | Yagerbombs | VS | Shank You Very Much |
| 8:45 PM | Sand Gnats | VS | Orville Ready Blockers |
| 9:45 PM | Sloppy Sets | VS | Sand Gnats |
| Court 4 | |||
| 6:30 PM | Dirt Digglers | VS | Yagerbombs |
| 7:30 PM | Fly Swatters | VS | Dirt Digglers |
| 8:45 PM | Bump and Grind | VS | Sloppy Sets |
| 9:45 PM | Orville Ready Blockers | VS | Bump and Grind |
Week 6 - September 13
| Court 5 | |||
| 6:30 PM | Sand Gnats | VS | Yagerbombs |
| 7:30 PM | Yagerbombs | VS | Bump and Grind |
| 8:45 PM | Shank You Very Much | VS | Orville Ready Blockers |
| 9:45 PM | Orville Ready Blockers | VS | Dirt Digglers |
| Court 6 | |||
| 6:30 PM | Bump and Grind | VS | Fly Swatters |
| 7:30 PM | Fly Swatters | VS | Sand Gnats |
| 8:45 PM | Dirt Digglers | VS | Sloppy Sets |
| 9:45 PM | Sloppy Sets | VS | Shank You Very Much |
Week 7 - September 20
| Court 7 | |||
| 6:30 PM | Dirt Digglers | VS | Bump and Grind |
| 7:30 PM | Bump and Grind | VS | Shank You Very Much |
| 8:45 PM | Fly Swatters | VS | Sloppy Sets |
| 9:45 PM | Orville Ready Blockers | VS | Fly Swatters |
| Court 8 | |||
| 6:30 PM | Shank You Very Much | VS | Sand Gnats |
| 7:30 PM | Sand Gnats | VS | Dirt Digglers |
| 8:45 PM | Yagerbombs | VS | Orville Ready Blockers |
| 9:45 PM | Sloppy Sets | VS | Yagerbombs |
