regular schedule
Monday 4BB
Week 1 - August 6
| Court 3 | |||
| 6:30 PM | Arm and Hammered | VS | KISS MY ACE |
| 7:30 PM | Already Hit That | VS | Arm and Hammered |
| 8:45 PM | Catastrophe | VS | Team McNamara |
| 9:45 PM | Motor Boaters | VS | Catastrophe |
| Court 4 | |||
| 6:30 PM | Already Hit That | VS | Jean Claude Van Dam Bandana Man |
| 7:30 PM | Jean Claude Van Dam Bandana Man | VS | KISS MY ACE |
| 8:45 PM | In The Face | VS | Motor Boaters |
| 9:45 PM | Team McNamara | VS | In The Face |
Week 2 - August 13
| Court 5 | |||
| 6:30 PM | Jean Claude Van Dam Bandana Man | VS | In The Face |
| 7:30 PM | In The Face | VS | Already Hit That |
| 8:45 PM | Arm and Hammered | VS | Team McNamara |
| 9:45 PM | Team McNamara | VS | KISS MY ACE |
| Court 6 | |||
| 6:30 PM | Already Hit That | VS | Motor Boaters |
| 7:30 PM | Motor Boaters | VS | Jean Claude Van Dam Bandana Man |
| 8:45 PM | KISS MY ACE | VS | Catastrophe |
| 9:45 PM | Catastrophe | VS | Arm and Hammered |
Week 3 - August 20
| Court 7 | |||
| 6:30 PM | Arm and Hammered | VS | Motor Boaters |
| 7:30 PM | Motor Boaters | VS | KISS MY ACE |
| 8:45 PM | Already Hit That | VS | Catastrophe |
| 9:45 PM | Catastrophe | VS | Jean Claude Van Dam Bandana Man |
| Court 8 | |||
| 6:30 PM | KISS MY ACE | VS | In The Face |
| 7:30 PM | In The Face | VS | Arm and Hammered |
| 8:45 PM | Jean Claude Van Dam Bandana Man | VS | Team McNamara |
| 9:45 PM | Team McNamara | VS | Already Hit That |
Week 4 - August 27
| Court 10 | |||
| 6:30 PM | Team McNamara | VS | Motor Boaters |
| 7:30 PM | Motor Boaters | VS | In The Face |
| 8:45 PM | KISS MY ACE | VS | Already Hit That |
| 9:45 PM | Already Hit That | VS | Jean Claude Van Dam Bandana Man |
| Court 9 | |||
| 6:30 PM | Catastrophe | VS | In The Face |
| 7:30 PM | Team McNamara | VS | Catastrophe |
| 8:45 PM | Arm and Hammered | VS | Jean Claude Van Dam Bandana Man |
| 9:45 PM | KISS MY ACE | VS | Arm and Hammered |
Week 5 - September 3
| Court 1 | |||
| 6:30 PM | KISS MY ACE | VS | Catastrophe |
| 7:30 PM | Team McNamara | VS | KISS MY ACE |
| 8:45 PM | Jean Claude Van Dam Bandana Man | VS | In The Face |
| 9:45 PM | Motor Boaters | VS | Jean Claude Van Dam Bandana Man |
| Court 2 | |||
| 6:30 PM | Arm and Hammered | VS | Team McNamara |
| 7:30 PM | Catastrophe | VS | Arm and Hammered |
| 8:45 PM | Already Hit That | VS | Motor Boaters |
| 9:45 PM | In The Face | VS | Already Hit That |
Week 6 - September 10
| Court 3 | |||
| 6:30 PM | Jean Claude Van Dam Bandana Man | VS | Team McNamara |
| 7:30 PM | Team McNamara | VS | Already Hit That |
| 8:45 PM | KISS MY ACE | VS | In The Face |
| 9:45 PM | In The Face | VS | Arm and Hammered |
| Court 4 | |||
| 6:30 PM | Already Hit That | VS | Catastrophe |
| 7:30 PM | Catastrophe | VS | Jean Claude Van Dam Bandana Man |
| 8:45 PM | Arm and Hammered | VS | Motor Boaters |
| 9:45 PM | Motor Boaters | VS | KISS MY ACE |
Week 7 - September 17
| Court 5 | |||
| 6:30 PM | Arm and Hammered | VS | Already Hit That |
| 7:30 PM | Already Hit That | VS | KISS MY ACE |
| 8:45 PM | Catastrophe | VS | Motor Boaters |
| 9:45 PM | Motor Boaters | VS | Team McNamara |
| Court 6 | |||
| 6:30 PM | KISS MY ACE | VS | Jean Claude Van Dam Bandana Man |
| 7:30 PM | Jean Claude Van Dam Bandana Man | VS | Arm and Hammered |
| 8:45 PM | Team McNamara | VS | In The Face |
| 9:45 PM | In The Face | VS | Catastrophe |
