regular schedule
Sunday 4CC#2
Week 1 - August 5
| Court 5 | |||
| 5:30 PM | Green Spot | VS | slant irish pub |
| 6:30 PM | FourPlay | VS | Green Spot |
| 7:45 PM | Hit It and Quit It | VS | Wardrobe Malfunction |
| 8:45 PM | Wait for the Whistle | VS | Hit It and Quit It |
| Court 6 | |||
| 5:30 PM | FourPlay | VS | Out of towners |
| 6:30 PM | Out of towners | VS | slant irish pub |
| 7:45 PM | I\'d HIt That | VS | Wait for the Whistle |
| 8:45 PM | Wardrobe Malfunction | VS | I\'d HIt That |
Week 2 - August 12
| Court 7 | |||
| 5:30 PM | Out of towners | VS | I\'d HIt That |
| 6:30 PM | I\'d HIt That | VS | FourPlay |
| 7:45 PM | Green Spot | VS | Wardrobe Malfunction |
| 8:45 PM | Wardrobe Malfunction | VS | slant irish pub |
| Court 8 | |||
| 5:30 PM | FourPlay | VS | Wait for the Whistle |
| 6:30 PM | Wait for the Whistle | VS | Out of towners |
| 7:45 PM | slant irish pub | VS | Hit It and Quit It |
| 8:45 PM | Hit It and Quit It | VS | Green Spot |
Week 3 - August 19
| Court 10 | |||
| 5:30 PM | slant irish pub | VS | I\'d HIt That |
| 6:30 PM | I\'d HIt That | VS | Green Spot |
| 7:45 PM | Out of towners | VS | Wardrobe Malfunction |
| 8:45 PM | Wardrobe Malfunction | VS | FourPlay |
| Court 9 | |||
| 5:30 PM | Green Spot | VS | Wait for the Whistle |
| 6:30 PM | Wait for the Whistle | VS | slant irish pub |
| 7:45 PM | FourPlay | VS | Hit It and Quit It |
| 8:45 PM | Hit It and Quit It | VS | Out of towners |
Week 4 - August 26
| Court 1 | |||
| 5:30 PM | Hit It and Quit It | VS | I\'d HIt That |
| 6:30 PM | Wardrobe Malfunction | VS | Hit It and Quit It |
| 7:45 PM | Green Spot | VS | Out of towners |
| 8:45 PM | slant irish pub | VS | Green Spot |
| Court 2 | |||
| 5:30 PM | Wardrobe Malfunction | VS | Wait for the Whistle |
| 6:30 PM | Wait for the Whistle | VS | I\'d HIt That |
| 7:45 PM | slant irish pub | VS | FourPlay |
| 8:45 PM | FourPlay | VS | Out of towners |
Week 5 - September 2
| Court 3 | |||
| 5:30 PM | slant irish pub | VS | Hit It and Quit It |
| 6:30 PM | Wardrobe Malfunction | VS | slant irish pub |
| 7:45 PM | Out of towners | VS | I\'d HIt That |
| 8:45 PM | Wait for the Whistle | VS | Out of towners |
| Court 4 | |||
| 5:30 PM | Green Spot | VS | Wardrobe Malfunction |
| 6:30 PM | Hit It and Quit It | VS | Green Spot |
| 7:45 PM | FourPlay | VS | Wait for the Whistle |
| 8:45 PM | I\'d HIt That | VS | FourPlay |
Week 6 - September 9
| Court 5 | |||
| 5:30 PM | Out of towners | VS | Wardrobe Malfunction |
| 6:30 PM | Wardrobe Malfunction | VS | FourPlay |
| 7:45 PM | slant irish pub | VS | I\'d HIt That |
| 8:45 PM | I\'d HIt That | VS | Green Spot |
| Court 6 | |||
| 5:30 PM | FourPlay | VS | Hit It and Quit It |
| 6:30 PM | Hit It and Quit It | VS | Out of towners |
| 7:45 PM | Green Spot | VS | Wait for the Whistle |
| 8:45 PM | Wait for the Whistle | VS | slant irish pub |
Week 7 - September 16
| Court 7 | |||
| 5:30 PM | Green Spot | VS | FourPlay |
| 6:30 PM | FourPlay | VS | slant irish pub |
| 7:45 PM | Hit It and Quit It | VS | Wait for the Whistle |
| 8:45 PM | Wait for the Whistle | VS | Wardrobe Malfunction |
| Court 8 | |||
| 5:30 PM | slant irish pub | VS | Out of towners |
| 6:30 PM | Out of towners | VS | Green Spot |
| 7:45 PM | Wardrobe Malfunction | VS | I\'d HIt That |
| 8:45 PM | I\'d HIt That | VS | Hit It and Quit It |
