regular schedule
Sunday 4B
Week 1 - August 5
| Court 7 | |||
| 5:30 PM | Pirates & Bucs | VS | Tippin Ain\'t Easy |
| 6:30 PM | No Sets, Just Pancakes | VS | Pirates & Bucs |
| 7:45 PM | Play Makers | VS | Why not us |
| 8:45 PM | Vertically Challenged | VS | Play Makers |
| Court 8 | |||
| 5:30 PM | No Sets, Just Pancakes | VS | Sandy Bottom |
| 6:30 PM | Sandy Bottom | VS | Tippin Ain\'t Easy |
| 7:45 PM | Pork Chop Express | VS | Vertically Challenged |
| 8:45 PM | Why not us | VS | Pork Chop Express |
Week 2 - August 12
| Court 10 | |||
| 5:30 PM | No Sets, Just Pancakes | VS | Vertically Challenged |
| 6:30 PM | Vertically Challenged | VS | Sandy Bottom |
| 7:45 PM | Tippin Ain\'t Easy | VS | Play Makers |
| 8:45 PM | Play Makers | VS | Pirates & Bucs |
| Court 9 | |||
| 5:30 PM | Sandy Bottom | VS | Pork Chop Express |
| 6:30 PM | Pork Chop Express | VS | No Sets, Just Pancakes |
| 7:45 PM | Pirates & Bucs | VS | Why not us |
| 8:45 PM | Why not us | VS | Tippin Ain\'t Easy |
Week 3 - August 19
| Court 1 | |||
| 5:30 PM | Pirates & Bucs | VS | Vertically Challenged |
| 6:30 PM | Vertically Challenged | VS | Tippin Ain\'t Easy |
| 7:45 PM | No Sets, Just Pancakes | VS | Play Makers |
| 8:45 PM | Play Makers | VS | Sandy Bottom |
| Court 2 | |||
| 5:30 PM | Tippin Ain\'t Easy | VS | Pork Chop Express |
| 6:30 PM | Pork Chop Express | VS | Pirates & Bucs |
| 7:45 PM | Sandy Bottom | VS | Why not us |
| 8:45 PM | Why not us | VS | No Sets, Just Pancakes |
Week 4 - August 26
| Court 3 | |||
| 5:30 PM | Play Makers | VS | Pork Chop Express |
| 6:30 PM | Why not us | VS | Play Makers |
| 7:45 PM | Pirates & Bucs | VS | Sandy Bottom |
| 8:45 PM | Tippin Ain\'t Easy | VS | Pirates & Bucs |
| Court 4 | |||
| 5:30 PM | Why not us | VS | Vertically Challenged |
| 6:30 PM | Vertically Challenged | VS | Pork Chop Express |
| 7:45 PM | Tippin Ain\'t Easy | VS | No Sets, Just Pancakes |
| 8:45 PM | No Sets, Just Pancakes | VS | Sandy Bottom |
Week 5 - September 2
| Court 5 | |||
| 5:30 PM | Tippin Ain\'t Easy | VS | Play Makers |
| 6:30 PM | Why not us | VS | Tippin Ain\'t Easy |
| 7:45 PM | Sandy Bottom | VS | Pork Chop Express |
| 8:45 PM | Vertically Challenged | VS | Sandy Bottom |
| Court 6 | |||
| 5:30 PM | Pirates & Bucs | VS | Why not us |
| 6:30 PM | Play Makers | VS | Pirates & Bucs |
| 7:45 PM | No Sets, Just Pancakes | VS | Vertically Challenged |
| 8:45 PM | Pork Chop Express | VS | No Sets, Just Pancakes |
Week 6 - September 9
| Court 7 | |||
| 5:30 PM | Sandy Bottom | VS | Why not us |
| 6:30 PM | Why not us | VS | No Sets, Just Pancakes |
| 7:45 PM | Tippin Ain\'t Easy | VS | Pork Chop Express |
| 8:45 PM | Pork Chop Express | VS | Pirates & Bucs |
| Court 8 | |||
| 5:30 PM | No Sets, Just Pancakes | VS | Play Makers |
| 6:30 PM | Play Makers | VS | Sandy Bottom |
| 7:45 PM | Pirates & Bucs | VS | Vertically Challenged |
| 8:45 PM | Vertically Challenged | VS | Tippin Ain\'t Easy |
Week 7 - September 16
| Court 10 | |||
| 5:30 PM | Tippin Ain\'t Easy | VS | Sandy Bottom |
| 6:30 PM | Sandy Bottom | VS | Pirates & Bucs |
| 7:45 PM | Why not us | VS | Pork Chop Express |
| 8:45 PM | Pork Chop Express | VS | Play Makers |
| Court 9 | |||
| 5:30 PM | Pirates & Bucs | VS | No Sets, Just Pancakes |
| 6:30 PM | No Sets, Just Pancakes | VS | Tippin Ain\'t Easy |
| 7:45 PM | Play Makers | VS | Vertically Challenged |
| 8:45 PM | Vertically Challenged | VS | Why not us |
