i need a team
Love playing volleyball, but don't have a full team to call your own? Well, we can help! Fill out the form below with your availability and skill level to connect with other players in search of teammates.
Please note that your request MUST BE APPROVED BY OUR STAFF. So your information will NOT show up immediately.
Available Players
Click on a players name to email them directly.
| Name | Skill Level | Teams(s) | Desired Night(s) to Play | Other Tournaments |
|---|---|---|---|---|
| Tim Schedler | B | 4 man | Sun,Mon,Fri | |
| Jay Shivar | B | 4 man,6 man | Mon,Tue,Wed,Thu | Cornhole,Weekend Tournament: Would play CC too |
| jeffrey waters | B | 4 man | Mon,Tue,Wed,Thu,Fri | |
| Jen Pate | A | 4 man | Mon | |
| Heather Bowers | CC | 4 man | Sun,Mon,Tue,Wed,Thu,Fri,Sat | |
| Kristine Tonn | CC | 4 man,6 man | Sun | |
| Natasha Alden | BB | 4 man | Mon,Tue,Sat | Weekend Tournament |
| Larry Parnell | BB | 4 man | Sat | Weekend Tournament: 2's 17th St. Doubles |
| Diana Betts | BB | 4 man,6 man | Sun,Mon,Tue,Wed,Thu,Fri,Sat | Weekend Tournament: B |
| Michelle Ennis | B | 4 man,6 man | Sun,Mon,Tue,Wed,Sat | Weekend Tournament |
| Alex Pasquel | CC | 4 man,6 man | Sun,Mon,Tue,Wed,Thu,Fri,Sat | |
| Scarlett Orork | BB | 4 man,6 man | Fri | : Pick me! Pick me! |
| Ben | B | 4 man | Mon,Tue,Fri | : B or CC |
| Jason Allen | BB | 4 man | Tue | |
| Rachel Garner (Williams) | B | 4 man | Mon,Tue,Wed,Thu | Weekend Tournament |
| Steven Baker | BB | 4 man,6 man | Sun,Mon,Thu,Fri,Sat | Cornhole,Weekend Tournament: Also B |
| Daniel Sausman | BB | 4 man | Mon,Tue,Wed,Fri | |
| jeffrey waters | BB | 4 man | Mon,Tue,Wed,Thu,Fri | |
| Dani | B | 4 man,6 man | Sun,Mon,Tue,Wed,Thu | : I can play C/CC as well. |
| Robert Sharp | B | 4 man,6 man | Mon,Tue,Wed,Thu | |
| Jen Scott | CC | 4 man,6 man | Sun,Mon,Tue,Wed,Thu,Fri,Sat | Weekend Tournament |
| Henry Lan | CC | 4 man,6 man | Wed,Thu | Cornhole |
| Kelsey | B | 4 man,6 man | Sun,Tue,Wed,Thu,Fri,Sat | Weekend Tournament |
| Kortney Darrow | C | 6 man | Thu | |
| Eva | B | 4 man,6 man | Mon,Tue,Wed,Thu,Sat | |
| Jeremy Spielman | BB2 | 4 man | Sun,Mon,Tue,Wed,Thu,Fri | |
| Jordan Bair | BB | 4 man,6 man | Sun,Mon,Tue,Wed,Thu,Fri,Sat | Weekend Tournament |
| Ashley | B | 4 man,6 man | Sun,Mon,Wed | |
| Brittany Taggart | B | 4 man,6 man | Tue,Fri,Sat | |
| tilly perry | BB | 4 man | Sun,Tue,Thu,Fri | Weekend Tournament |
| Frederick Thompson | BB | 4 man,6 man | Sun,Wed,Thu,Fri,Sat | Cornhole,Weekend Tournament: Haven't played for a while but I used to be a good server/back court player |
| Adrienne | CC | 4 man,6 man | Wed,Thu,Sat | Weekend Tournament |
| Meaghan Hardgrove | CC | 4 man,6 man | Tue,Thu | Weekend Tournament |
| Eric | B2 | 4 man,6 man | Sun,Fri,Sat | Cornhole,Weekend Tournament: front court / back court flex player |
| Amanda | C | 4 man,6 man | Tue,Wed,Thu | |
| johnathan | CC | 4 man,6 man | Sun,Mon,Tue | |
| Scott | B | 4 man,6 man | Sun,Fri,Sat | Weekend Tournament |
| Shelly Corr | BB | 4 man | Mon,Tue,Thu | Weekend Tournament |
| Sheena | A | 4 man,6 man | Mon,Tue,Wed,Thu,Fri,Sat | Cornhole,Weekend Tournament |
| Sheena | A | 4 man,6 man | Mon,Tue,Wed,Thu,Fri,Sat | Cornhole,Weekend Tournament: Can play B or BB also |
| Sara Stewart | CC | 4 man | Sun,Fri | |
| Alex Fritz | B | 4 man,6 man | Sun,Mon,Tue,Wed,Thu,Fri,Sat | Cornhole,Weekend Tournament: I can play cc too |
| Lisa Matthews | B | 6 man | Sun,Mon,Tue,Wed,Thu,Fri,Sat | Cornhole,Weekend Tournament |
| Olivia B | CC | 4 man,6 man | Sun,Mon,Tue,Wed,Thu,Fri,Sat | Weekend Tournament |
| Tim Scoutelas | B | 4 man,6 man | Wed,Thu | |
| Holly B | BB | 4 man | Mon,Tue,Sat | Cornhole,Weekend Tournament |
| Aimee Thurlow | CC | 4 man,6 man | Thu | |
| ANGELA FAZZINO | BB3 | 4 man,6 man | Sun,Sat | |
| sheri fox | C | 4 man,6 man | Sun,Sat | Weekend Tournament |
| mike fox | C | 4 man,6 man | Sun,Sat | Weekend Tournament |
| Felix Marusic | CC | 4 man | Sun,Mon,Tue,Fri,Sat | : Will also play B |
| Tim Scoutelas | CC | 4 man,6 man | Thu | |
| Krisyy Henderson | B | 4 man,6 man | Sun,Mon,Tue,Thu | |
| Andrew Givens | BB2 | 4 man,6 man | Sun,Tue,Thu,Fri,Sat | |
| Phil bell | B | 4 man | Mon,Wed,Thu | |
| Casey Chibirka | B | 6 man | Sun,Mon,Tue,Wed,Thu,Fri,Sat | |
| Mary Gardner | C | 6 man | Sun,Wed,Thu,Fri,Sat | |
| Sheri Fox | C | 4 man,6 man | Sun | |
| Mike prevail | B | 4 man | Sun | Weekend Tournament |
| Rich | BB | 4 man | Sun,Sat | Cornhole |
| amber allen | CC | 6 man | Sun,Mon,Tue,Wed,Thu,Fri,Sat | Cornhole,Weekend Tournament |
| Courtney Nelson | BB | 4 man,6 man | Sun,Mon,Tue,Wed,Thu,Fri,Sat | Weekend Tournament |
| Ben | CC | 4 man | Mon,Tue,Thu | |
| Christine Smith | B | 4 man | Mon,Wed,Thu,Fri | Weekend Tournament |
| Lisa | C3 | 6 man | Sun,Wed,Thu | |
| Sebrina | C3 | 6 man | Sun,Mon,Wed | |
| Jordan Bair | B | 4 man | Sun,Mon,Tue,Wed,Thu,Fri,Sat | Weekend Tournament: Can play BB Also |
| Cat Crews | B | 4 man | Mon,Tue,Thu | |
| Anya | B | 4 man | Sun,Mon,Tue,Thu,Fri | |
| Mike Beliles | B | 6 man | Sun,Mon,Tue,Wed,Thu,Fri,Sat | |
| Haven Holsinger | C | 4 man | Sun,Mon,Tue,Wed,Thu,Fri,Sat | Weekend Tournament |
